Home / Satin crew neck casual suit

Satin crew neck casual suit

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    SPU: YSCC2402329
    Style: Casual
    Pattern Type: Plain
    Season: Spring/Summer
    Length: Regular
    Material: Rayon

    Top Size: Length Bust
    CM inch CM inch
    S 60 23.6  100 39.4 
    M 62 24.4  105 41.3 
    L 64 25.2  110 43.3 
    XL 66 26.0  115 45.3 
    2XL 68 26.8  120 47.2 
    3XL 70 27.6  125 49.2 
    4XL 72 28.3  130 51.2 
    5XL 74 29.1  135 53.1 

    Pants Size: Waist Size HIP Pant Length
    CM inch CM inch CM inch
    S 70 27.6  110 43.3  100 39.4 
    M 75 29.5  115 45.3  102 40.2 
    L 80 31.5  120 47.2  104 40.9 
    XL 85 33.5  125 49.2  106 41.7 
    2XL 90 35.4  130 51.2  108 42.5 
    3XL 95 37.4  135 53.1  110 43.3 
    4XL 100 39.4  140 55.1  112 44.1 
    5XL 105 41.3  145 57.1  114 44.9 

    This data was obtained from manually measuring the product, it may be off by 1-2 CM.

  • Customer Reviews